Hub & Fleet

Hamburg Airport serves as the headquarters of NordFly.
Hamburg Airport – Helmut Schmidt is the oldest airport in Germany.
With 156,388 aircraft movements & 17 million passengers annually, Hamburg Airport is Germany’s fifth largest airport.
All NordFly short-haul and medium-haul aircraft each carry a district name from their stationing city as their baptismal name.
All larger medium-haul aircraft & long-haul aircraft each carry a city name as their baptismal name.
Note: NordFly underwent a re-branding in 2023. Due to this, part of the fleet is still shown in the old design. We will adapt our fleet piece by piece to the new design.

Das NordFly Hub in Hamburg verfügt über insgesamt 6 Flugzeuge des Typs Airbus A319.
Diese Flugzeuge bedienen ausschließlich Kurzstrecke innerhalb unserer Airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | current Baptismal name | after Re-Brand Baptismal name |
---|---|---|---|---|---|
A319-114 | ![]() | D-ANWB | JQGB | Brandenburg | Altona |
A319-114 | ![]() | D-ANBB | JEGH | Itzehoe | Bergedorf |
A319-114 | ![]() | D-ANBC | QCHF | Heide/Holstein | Eimsbüttel |
A319-114 | ![]() | D-ANBD | CKAQ | Kiel | Harburg |
A319-114 | ![]() | D-ANBE | QHKA | Bad Segeberg | Wilhelmsburg |
A319-114 | ![]() | D-ANBF | JSBE | Flensburg | Wandsbek |

The NordFly Hub in Hamburg has a total of 8 Airbus A320 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Jar Design | FSLabs | FSLabs |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A320-214SL | ![]() | D-ANAD | DAGP | Poppenbüttel |
A320-214SL | ![]() | D-ANAE | AFML | Eidelstedt |
A320-214SL | ![]() | D-ANAF | GEGK | Lurup |
A320-214 | ![]() | D-AHNA | DSGJ | Hamm |
A320-214 | ![]() | D-AHNB | RKEF | Veddel |
A320-214 | ![]() | D-AHNC | RAEH | Othmarschen |
A320-214 | ![]() | D-AHND | KLAS | Rotherbaum |

The NordFly Hub in Hamburg has a total of 6 Airbus A20N aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A320-251N | ![]() | D-ANAA | GHLE | Bramfeld |
A320-251N | ![]() | D-ANAB | CPSG | Ottensen |
A320-214 | ![]() | D-ANAC | MDMP | Langenhorn |
A320-251N | ![]() | D-ANAG | PMDR | Schnelsen |
A320-251N | ![]() | D-ANAH | FDFG | Wellingsbüttel |
A320-251N | ![]() | D-ANAI | HEPH | Ochsenwerder |
A320-251N | ![]() | D-ANAJ | EALD | Bergstedt |

The NordFly Hub in Hamburg has a total of 6 Airbus A321neo aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A321-271NX | ![]() | D-ANCA | JFHA | Schenefeld |
A321-271NX | ![]() | D-ANCB | SSJL | Halstenbek |
A321-271NX | ![]() | D-ANCC | HKPB | Volksdorf |
A321-271NX | ![]() | D-ANCD | JGPF | Rahlstedt |
A321-271NX | ![]() | D-ANCE | KMQF | Altengamme |
A321-271NX | ![]() | D-ANCF | DJSD | Kirchwerder |

The NordFly hub in Hamburg has a total of 5 Airbus A321neo LongRange aircraft with special livery.
These aircraft serve short-, medium- and long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | after Re-Brand Baptismal name |
---|---|---|---|---|
A321-271NX LR | ![]() | D-ANCG | RMHG | Stellingen |
A321-271NX LR | ![]() | D-ANCH | DRSL | Reitbrook |
A321-271NX LR | ![]() | D-ANCI | SRPP | Billwerder |
A321-271NX LR | ![]() | D-ANCJ | SMMB | Steilshoop |
A321-271NX LR | ![]() | D-ANCK | HBBS | Sasel |

The NordFly Hub in Hamburg has a total of 2 Boeing 737-700 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B737-7K5 | ![]() | D-ANDG | PFSJ | Hummelsbüttel |
B737-7K5 | ![]() | D-ANDH | CKGP | Lemsahl-Mellingstedt |

The NordFly Hub in Hamburg has a total of 6 Boeing 737-800 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B737-8K5 | ![]() | D-ANDA | LMDL | Duvenstedt |
B737-8K5 | ![]() | D-ANDB | JFKJ | Curslack |
B737-8K5 | ![]() | D-ANDC | SDCR | Moorfleet |
B737-8K5 | ![]() | D-ANDD | KPGC | Wilstorf |
B737-8K5 | ![]() | D-ANDE | RCMH | Eißendorf |
B737-8K5 | ![]() | D-ANDF | HLQE | Francop |

The NordFly Hub in Hamburg has a total of 2 Boeing 737-900ER aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B737-990ER | ![]() | D-ANDI | SFHQ | Alsterdorf |
B737-990ER | ![]() | D-ANDJ | MSGH | Hoheluft |

The NordFly Hub in Hamburg has a total of 2 Boeing 757-300 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B767-330(ER) | D-ANGA | Zürich | ||
B767-330(ER) | D-ANGB | Bremen |

The NordFly Hub in Hamburg has a total of 2 Boeing 767-300 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | current Baptismal name | after Re-Brand Baptismal name |
---|---|---|---|---|---|
B757-330 | N/A | D-ANFA | RHMR | Düsseldorf | Not yet elected |
B757-330 | N/A | D-ANFB | EMCS | Hamburg | Not yet elected |

The NordFly Hub in Hamburg has a total of 2 Boeing 777-300 aircraft.
These aircraft serve long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | current Baptismal name | after Re-Brand Baptismal name |
---|---|---|---|---|---|
B777-31H(ER) | N/A | D-ANHA | PDDL | München | Not yet elected |
B777-31H(ER) | N/A | D-ANHB | QRGD | Berlin | Not yet elected |

The NordFly Hub in Hamburg has a total of 2 Boeing 787-900 aircraft.
These aircraft serve long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | current Baptismal name | after Re-Brand Baptismal name |
---|---|---|---|---|---|
B787-9 | N/A | D-ANIA | MHLM | Schleswig-Holstein | Not yet elected |
B787-9 | N/A | D-ANIB | RPAA | Nordrhein-Westfalen | Not yet elected |

The NordFly Hub in Hamburg has a total of 2 Boeing 787-10 aircraft.
These aircraft serve long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | current Baptismal name | after Re-Brand Baptismal name |
---|---|---|---|---|---|
B787-10 | N/A | D-ANIC | AKMA | Saarland | Not yet elected |
B787-10 | N/A | D-ANID | SBFS | Rheinland-Pfalz | Not yet elected |

The NordFly Hub in Hamburg has a total of 2 Airbus A350 aircraft.
These aircraft serve long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | current Baptismal name | after Re-Brand Baptismal name |
---|---|---|---|---|---|
A350-941 | N/A | D-ANXA | FBLH | Niedersachsen | Not yet elected |
A350-941 | N/A | D-ANXB | QEFR | Hessen | Not yet elected |

The NordFly Hub in Hamburg has a total of 2 Airbus A330-343 aircraft.
These aircraft serve long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | current Baptismal name | after Re-Brand Baptismal name |
---|---|---|---|---|---|
A330-343 | N/A | D-ANWA | KFSG | Thüringen | Not yet elected |
A330-343 | N/A | D-ANWB | EQBB | Brandenburg | Not yet elected |

The NordFly Hub in Hamburg has a total of 2 Airbus A330-Neo aircraft.
These aircraft serve long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A330-941 | ![]() | D-ANZA | PJLJ | Karlsruhe |
A330-941 | ![]() | D-ANZB | BFFR | Mannheim |

NordFly opened another hub within Germany in Berlin-Brandenburg in 2023.
As a young and modernized airport, Berlin offers a super location for flights in & out of the capital.
All NordFly short-haul and medium-haul aircraft each carry a district name from their stationing city as their baptismal name.
All larger medium-haul aircraft & long-haul aircraft each carry a city name as their baptismal name.
Note: NordFly underwent a re-branding in 2023. Due to this, part of the fleet is still shown in the old design. We will adapt our fleet piece by piece to the new design.

The NordFly Hub in Berlin has a total of 4 Airbus A320 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Jar Design | FSLabs | FSLabs |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A320-214 | ![]() | D-ABAA | DJJQ | Berlin-Mitte |
A320-214 | ![]() | D-ABAB | REPR | Friedrichshain |
A320-214 | ![]() | D-ABAC | LHHH | Kreuzberg |
A320-214 | ![]() | D-ABAD | EEMF | Pankow |

The NordFly Hub in Berlin has a total of 4 Airbus A20N aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A320-251N | ![]() | D-ABBA | HSQE | Spandau |
A320-251N | ![]() | D-ABBB | RSDP | Steglitz |
A320-251N | ![]() | D-ABBC | FGEB | Zehlendorf |
A320-251N | ![]() | D-ABBD | BPRS | Tempelhof |

The NordFly Hub in Berlin has a total of 3 Airbus A321neo aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A321-271NX | ![]() | D-ABCA | GGAQ | Reinickendorf |
A321-271NX | ![]() | D-ABCB | KCEM | Charlottenburg |
A321-271NX | ![]() | D-ABCC | SBEL | Weißensee |

The NordFly hub in Berlin has a total of 2 Airbus A321neo LongRange aircraft with special livery.
These aircraft serve short-, medium- and long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A321-271NX LR | ![]() | D-ABCG | ASDB | Wilmersdorf |
A321-271NX LR | ![]() | D-ABCH | KSAC | Hellersdorfs |

The NordFly Hub in Berlin has a total of 4 Boeing 737-800 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B737-8K5 | ![]() | D-ABDA | RSCQ | Schöneberg |
B737-8K5 | ![]() | D-ABDB | KDBA | Neukölln |
B737-8K5 | ![]() | D-ABDC | PSCM | Treptow |
B737-8K5 | ![]() | D-ABDD | FHMA | Marzahn |

The NordFly Hub in Berlin has a total of 2 Boeing 737-900ER aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B737-990ER | ![]() | D-ABDG | ARGH | Friedrichsfelde |
B737-990ER | ![]() | D-ABDH | SRAA | Oberschöneweide |

The NordFly Hub in Berlin has a total of 2 Airbus A330-Neo aircraft.
These aircraft serve long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Emblem | Registration | SECAL-Code | Baptismal name | |
---|---|---|---|---|
A330-941 | ![]() | D-ABLB | MSDP | Wiesbaden |
A330-941 | ![]() | D-ABLC | JFQM | Augsburg |

Another NordFly hub was also opened in Stockholm in 2023.
Stockholm is an important hub for flights around the Nordic region.
All NordFly short-haul and medium-haul aircraft each carry a district name from their stationing city as their baptismal name.
All larger medium-haul aircraft & long-haul aircraft each carry a city name as their baptismal name.
Note: NordFly underwent a re-branding in 2023. Due to this, part of the fleet is still shown in the old design. We will adapt our fleet piece by piece to the new design.

The NordFly hub in Stockholm has a total of 4 Airbus A320 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Jar Design | FSLabs | FSLabs |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A320-214 | ![]() | SE-ANA | EFDB | Botkyrka |
A320-214 | ![]() | SE-ANB | SBJK | Danderyd |
A320-214 | ![]() | SE-ANC | KBKH | Ekerö |
A320-214 | ![]() | SE-AND | MDGL | Haninge |

The NordFly hub in Stockholm has a total of 4 Airbus A20N aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A320-251N | ![]() | SE-ANE | HHGE | Huddinge |
A320-251N | ![]() | SE-ANF | PCCL | Järfälla |
A320-251N | ![]() | SE-ANG | ASBC | Lidingö |
A320-251N | ![]() | SE-ANH | EGFE | Nacka |

The NordFly Hub in Stockholm has a total of 3 Airbus A321neo aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A321-271NX | ![]() | SE-CND | LQSB | Upplands-Bro |
A321-271NX | ![]() | SE-CNE | DRRS | Upplands Väsby |
A321-271NX | ![]() | SE-CNF | MMRM | Vallentuna |

The NordFly hub in Stockholm has a total of 2 Airbus A321neo LongRange aircraft with special livery.
These aircraft serve short-, medium- and long-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
A321-271NX LR | ![]() | SE-CNG | MAHE | Värmdö |
A321-271NX LR | ![]() | SE-CNH | AEPA | Vaxholm |

The NordFly hub in Stockholm has a total of 4 Boeing 737-800 aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B737-8K5 | ![]() | SE-BNA | LJDG | Norrtälje |
B737-8K5 | ![]() | SE-BNB | QMSB | Nykvarn |
B737-8K5 | ![]() | SE-BNC | EJJS | Nynäshamn |
B737-8K5 | ![]() | SE-BND | ALDE | Österåker |

The NordFly hub in Stockholm has a total of 2 Boeing 737-900ER aircraft.
These aircraft serve short & medium haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
B737-990ER | ![]() | SE-BNG | CRKS | Täby |
B737-990ER | ![]() | SE-BNH | RKPD | Tyresö |

The NordFly hub in Stockholm has a total of 3 Bombardier CRJ-900 aircraft.
These aircraft serve short-haul routes within our airline.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Emblem | Registration | SECAL-Code | Baptismal name |
---|---|---|---|---|
CRJ-900LR | ![]() | SE-CNA | GKSM | Salem |
CRJ-900LR | ![]() | SE-CNB | QGQD | Sigtuna |
CRJ-900LR | ![]() | SE-CNC | RPEQ | Södertälje |

The airfield Uetersen-Heist serves NordFly as a VFR base.
In addition, flight training flights take place from here.
With 60,000 flight movements, the airfield is one of the busiest airfields in Germany.
Note: NordFly underwent a re-branding in 2023. Due to this, part of the fleet is still shown in the old design. We will adapt our fleet piece by piece to the new design.

The NordFly has a total of 4 Cessna 172 aircraft.
These aircraft are used for VFR flights and training.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Registration |
---|---|
C172 | D-ENZJ |
C172 | D-ENZK |
C172 | D-ENZL |
C172 | D-ENZI |

The NordFly has a total of 2 Cessna 182T aircraft.
These aircraft are used for VFR flights and training.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Registration |
---|---|
C182T | D-ENZD |
C182T | D-ENZE |

The NordFly has a total of 2 Piper PA28R aircraft.
These aircraft are used for VFR flights and training.
![]() | ![]() | ![]() | ![]() | ![]() |
Aircraft Type | Registration |
---|---|
PA28R | D-ENZF |
PA28R | D-ANOD |